|
Impressively thin and light, the HP EliteBook 840 empowers users to create, connect, and collaborate, using enterprise-class performance technology that helps keep you productive in and out of the office. It’s ideal for mobile professionals needing business rugged notebooks with enhanced system and graphic performance in a managed-IT environment. Special Features
Product features
|
Product Specification
| Product Type | Ultrabook |
| Operating System | Microsoft Windows 7 Professional 64-bit Edition (available through downgrade rights from Windows 10 Pro 64-bit) + Windows 10 Pro 64-bit Licence |
| CPU | Intel Core i5 (6th Gen) 6300U / 2.4 GHz |
| Max Turbo Speed | 3 GHz |
| Number of Cores | Dual-Core |
| Cache | 3 MB |
| 64-bit Computing | Yes |
| Platform Technology | Intel vPro Technology |
| Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0 |
| RAM | 8 GB (1 x 8 GB) |
| Max RAM Supported | 32 GB |
| Technology | DDR4 SDRAM |
| Speed | 2133 MHz / PC4-17000 |
| Form Factor | SO-DIMM 260-pin |
| Slots Qty | 2 |
| Empty Slots | 1 |
| Main Storage | 256 GB SSD – (M.2) SATA 6Gb/s |
| Type | 14″ – TN |
| LCD Backlight Technology | LED backlight |
| Resolution | 1920 x 1080 (Full HD) |
| Widescreen | Yes |
| Image Brightness | 300 cd/m² |
| Features | Slim Design, Full HD standard-viewing angle (SVA) eDP anti-glare |
| Graphics Processor | Intel HD Graphics 520 |
| Memory Allocation Technology | Shared Video Memory (UMA) |
| Camera | Yes – 720p |
| Sound | Stereo speakers, two microphones |
| Codec | CX7501 |
| Compliant Standards | HP Clear Sound Amp |
| Audio Features | Bang & Olufsen Audio |
| Type | Keyboard, touchpad, pointing stick |
| Backlight | Yes |
| Features | Volume control, spill-resistant |
| Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 |
| Wireless Controller | Intel Dual Band Wireless-AC 8260 – PCI Express Mini Card (M.2) |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Intel I219-LM |
| Remote Management Protocol | SNMP 2 |
| Features | Wake-on-LAN (WOL) |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.11, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.3az |
| Technology | 3-cell Lithium Ion |
| Capacity | 46 Wh |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 45 Watt, 19.5 V |
| Interfaces | USB-C ¦ USB 3.0 ¦ DisplayPort ¦ VGA ¦ LAN ¦ Dock ¦ Headphone/microphone combo jack ¦ USB 3.0 charging port |
| Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card) |
| Software Included | HP Recovery Disc Creator, Skype, HP SoftPaq Download Manager, HP Recovery Manager, HP Support Assistant, Bing Toolbar, HP ePrint, HP Hotkey Support, CyberLink YouCam BE, CyberLink PowerDVD BD Edition, Foxit PhantomPDF Express, HP Systems Software Manager (free download), HP Secure Erase, HP BIOS Configuration Utility (free download), HP Drive Packs (free download), HP Client Catalogue (free download), HP CIK for Microsoft SCCM (free download), HP Noise Reduction Software |
| Case Material | Aluminum, magnesium alloy |
| Dockable | Yes |
| Security | Trusted Platform Module (TPM 1.2) Security Chip, fingerprint reader, SmartCard reader |
| Features | Security lock slot (cable lock sold separately), HP DuraKeys, HP BIOS Protection, BIOS Absolute Persistence, HP SureStart, HP Drive Encryption, SecureBoot, HP Automatic Drive Lock, HP DriveLock, Hybrid Boot, Master Record Security, Measured Boot, Power On Authentication, Pre-boot Authentication |
| Included Accessories | Power adapter |
| Compliant Standards | ACPI, CSA, UL, CCC, FCC, RoHS, WEEE |
| Localization | German / Germany |
| Dimensions (WxDxH) | 33.8 cm x 23.7 cm x 1.89 cm |
| Weight | 1.48 kg |
| ENERGY STAR Certified | Yes |
| Service & Support | Limited warranty – parts and labour – 3 years ¦ Limited warranty – battery – 3 years |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 10 – 90% (non-condensing) |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine pulse |
| Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine pulse |
| Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
| Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |



Reviews
There are no reviews yet.