| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| Hp Probook 650 G3 Core i5 6th gen 8GB Ram 512gb ssd | Dell latitude e5300 Intel core i5 8th generation 8GB RAM 256GB SSD | Lenovo Thinkpad x270 i5 8gb /256gb ssd | LENOVO YOGA 260 Intel core i5 8GB Ram 256GB SSD 12.5 Inch | HP complete 22 inch and CPU 4gb ram 500 gb hdd core i5 | LENOVO THINKPAD X270 Intel core i7 8GB Ram 256GB SSD 12.5 Inches Display 7th gen | hp elitebook 840 g3 core i5 8gb ram 256gb ssd 14 inches 6th gen | HP 11 G2 Celeron 4gb ram 500gb hdd | Lenovo Thinkpad T460s Core i5 8gb Ram 256SSD core i5 speed 2.6~ Intel UHD Graphics 4gig. Keyboard light, Fingerprint Reader, Excellent battery, 14" clean. Sleek | HP 820 g2 corei5 8gb 256gb ssd 5th gen | Lenovo Thinkpad x370 touchscreen 14" 8gb ram 256gb ssd core i5 7th generation | |
| Rating | |||||||||||
| Price | Original price was: KSh 40,000.00.KSh 39,000.00Current price is: KSh 39,000.00. | Original price was: KSh 34,000.00.KSh 33,500.00Current price is: KSh 33,500.00. | Original price was: KSh 24,000.00.KSh 23,500.00Current price is: KSh 23,500.00. | Original price was: KSh 22,000.00.KSh 21,500.00Current price is: KSh 21,500.00. | Original price was: KSh 23,000.00.KSh 22,500.00Current price is: KSh 22,500.00. | Original price was: KSh 25,500.00.KSh 25,000.00Current price is: KSh 25,000.00. | Original price was: KSh 27,000.00.KSh 26,500.00Current price is: KSh 26,500.00. | Original price was: KSh 17,500.00.KSh 17,000.00Current price is: KSh 17,000.00. | Original price was: KSh 25,000.00.KSh 24,500.00Current price is: KSh 24,500.00. | Original price was: KSh 23,500.00.KSh 23,000.00Current price is: KSh 23,000.00. | Original price was: KSh 32,000.00.KSh 30,000.00Current price is: KSh 30,000.00. |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |










